Compare platforms
Ecwid vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- Ecwid stores
- 39,523
- Shopify stores
- 1,811,732
- Ecwid countries
- 5
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 45.8 times the 39,523 running Ecwid.
Head to head
| Measure | Ecwid | Shopify |
|---|---|---|
| Live stores | 39,523 | 1,811,732 |
| Publish a contact email | 86.6%of 25,711 measured | 63.4%of 1,723,788 measured |
| Link a social profile | 66.2%of 25,711 measured | 67.1%of 1,723,788 measured |
| Offer more than one language | 7.1%of 25,711 measured | 16.2%of 1,723,788 measured |
| Median mobile performance score | 58 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Ecwid | Shopify |
|---|---|---|
| United States | 11,444 | 647,205 |
| United Kingdom | 1,550 | 132,838 |
| Canada | — | 91,166 |
| Australia | — | 82,629 |
| India | — | 68,104 |
| Germany | 3,627 | 63,120 |
| France | — | 55,227 |
| Japan | — | 44,943 |
| Italy | 6,807 | 34,965 |
| Netherlands | — | 40,684 |
| Spain | — | 29,630 |
| Hong Kong | — | 26,971 |
| Mexico | — | 24,093 |
| Pakistan | — | 21,963 |
| New Zealand | — | 17,595 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Ecwid and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
