Compare platforms
Ecwid vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Ecwid stores
- 39,617
- Webnode stores
- 65,818
- Ecwid countries
- 5
- with a directory page
- Webnode countries
- 14
- with a directory page
Webnode has 65,818 live stores in the MyLeadFox dataset, 1.7 times the 39,617 running Ecwid.
Head to head
| Measure | Ecwid | Webnode |
|---|---|---|
| Live stores | 39,617 | 65,818 |
| Publish a contact email | 86.7%of 25,088 measured | 87.7%of 46,900 measured |
| Link a social profile | 66.5%of 25,088 measured | 33.9%of 46,900 measured |
| Offer more than one language | 7.7%of 25,088 measured | 7.8%of 46,900 measured |
| Median mobile performance score | 57 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Ecwid | Webnode |
|---|---|---|
| Czechia | — | 16,139 |
| United States | 11,244 | — |
| Italy | 6,675 | 2,236 |
| Finland | — | 4,714 |
| Germany | 3,487 | 1,098 |
| Hungary | — | 4,056 |
| Belgium | — | 3,447 |
| Slovakia | — | 3,099 |
| Sweden | — | 3,026 |
| Switzerland | 2,192 | — |
| Spain | — | 2,136 |
| France | — | 1,763 |
| Netherlands | — | 1,692 |
| United Kingdom | 1,490 | — |
| Norway | — | 1,429 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Ecwid and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
