Compare platforms
Ecwid vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Ecwid stores
- 39,617
- WooCommerce stores
- 3,232,099
- Ecwid countries
- 5
- with a directory page
- WooCommerce countries
- 75
- with a directory page
WooCommerce has 3,232,099 live stores in the MyLeadFox dataset, 81.6 times the 39,617 running Ecwid.
Head to head
| Measure | Ecwid | WooCommerce |
|---|---|---|
| Live stores | 39,617 | 3,232,099 |
| Publish a contact email | 86.7%of 25,088 measured | 73%of 2,699,227 measured |
| Link a social profile | 66.5%of 25,088 measured | 68.9%of 2,699,227 measured |
| Offer more than one language | 7.7%of 25,088 measured | 8.6%of 2,699,227 measured |
| Median mobile performance score | 57 | 59 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Ecwid | WooCommerce |
|---|---|---|
| United States | 11,244 | 800,993 |
| Spain | — | 184,675 |
| France | — | 152,876 |
| United Kingdom | 1,490 | 146,457 |
| Germany | 3,487 | 137,073 |
| Italy | 6,675 | 95,192 |
| Netherlands | — | 94,087 |
| Russia | — | 83,406 |
| Brazil | — | 77,805 |
| Poland | — | 73,114 |
| Vietnam | — | 67,759 |
| Iran | — | 62,037 |
| Japan | — | 52,604 |
| India | — | 37,298 |
| Türkiye | — | 35,818 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Ecwid and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
