Compare platforms
Ghost vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Ghost stores
- 7,597
- Webnode stores
- 65,818
- Ghost countries
- 1
- with a directory page
- Webnode countries
- 14
- with a directory page
Webnode has 65,818 live stores in the MyLeadFox dataset, 8.7 times the 7,597 running Ghost.
Head to head
| Measure | Ghost | Webnode |
|---|---|---|
| Live stores | 7,597 | 65,818 |
| Publish a contact email | — | 87.7%of 46,900 measured |
| Link a social profile | — | 33.9%of 46,900 measured |
| Offer more than one language | — | 7.8%of 46,900 measured |
| Median mobile performance score | — | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Ghost | Webnode |
|---|---|---|
| Czechia | — | 16,139 |
| Finland | — | 4,714 |
| Hungary | — | 4,056 |
| Belgium | — | 3,447 |
| Slovakia | — | 3,099 |
| Sweden | — | 3,026 |
| Italy | — | 2,236 |
| Spain | — | 2,136 |
| France | — | 1,763 |
| Netherlands | — | 1,692 |
| Russia | 1,665 | — |
| Norway | — | 1,429 |
| Germany | — | 1,098 |
| Denmark | — | 1,062 |
| Portugal | — | 1,005 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Ghost and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
