Compare platforms
GoDaddy vs Webflow: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- Webflow stores
- 43,656
- GoDaddy countries
- 6
- with a directory page
- Webflow countries
- 6
- with a directory page
GoDaddy has 95,093 live stores in the MyLeadFox dataset, 2.2 times the 43,656 running Webflow.
Head to head
| Measure | GoDaddy | Webflow |
|---|---|---|
| Live stores | 95,093 | 43,656 |
| Publish a contact email | 77.4%of 83,534 measured | 78.5%of 13,334 measured |
| Link a social profile | 60.4%of 83,534 measured | 82.9%of 13,334 measured |
| Offer more than one language | 0.3%of 83,534 measured | 9.1%of 13,334 measured |
| Median mobile performance score | 70 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Webflow |
|---|---|---|
| United States | 69,878 | 5,915 |
| United Kingdom | 4,360 | 1,967 |
| Canada | 3,493 | 1,263 |
| Australia | 2,057 | 1,312 |
| India | 2,525 | — |
| Germany | — | 1,723 |
| Mexico | 1,221 | — |
| France | — | 1,154 |
The 8 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and Webflow stores
Filter by platform, country, add-on, theme and more — then export with contact data.
