Compare platforms
Joomla vs Magento: how many stores use each
Live stores, countries, contact details and speed, as of .
- Joomla stores
- 28,366
- Magento stores
- 74,766
- Joomla countries
- 5
- with a directory page
- Magento countries
- 12
- with a directory page
Magento has 74,766 live stores in the MyLeadFox dataset, 2.6 times the 28,366 running Joomla.
Head to head
| Measure | Joomla | Magento |
|---|---|---|
| Live stores | 28,366 | 74,766 |
| Publish a contact email | 60.2%of 11,110 measured | 53.9%of 40,826 measured |
| Link a social profile | 55.4%of 11,110 measured | 72%of 40,826 measured |
| Offer more than one language | 9.3%of 11,110 measured | 40.6%of 40,826 measured |
| Median mobile performance score | — | 51 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Joomla | Magento |
|---|---|---|
| Indonesia | — | 12,601 |
| Germany | 2,156 | 5,070 |
| United Kingdom | 1,673 | 4,629 |
| Russia | 3,916 | — |
| Netherlands | — | 3,893 |
| France | 1,820 | 2,041 |
| Italy | 1,545 | 2,273 |
| United States | — | 3,401 |
| Brazil | — | 2,235 |
| Australia | — | 1,428 |
| Poland | — | 1,131 |
| Belgium | — | 1,082 |
| Spain | — | 1,042 |
The 13 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Joomla and Magento stores
Filter by platform, country, add-on, theme and more — then export with contact data.
