Compare platforms
Loja Integrada vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Loja Integrada stores
- 10,815
- Wix stores
- 701,979
- Loja Integrada countries
- 1
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 64.9 times the 10,815 running Loja Integrada.
Head to head
| Measure | Loja Integrada | Wix |
|---|---|---|
| Live stores | 10,815 | 701,979 |
| Publish a contact email | 90.5%of 10,777 measured | 78.7%of 579,624 measured |
| Link a social profile | 92%of 10,777 measured | 81%of 579,624 measured |
| Offer more than one language | — | 12%of 579,624 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Loja Integrada | Wix |
|---|---|---|
| United States | — | 196,550 |
| United Kingdom | — | 63,751 |
| Brazil | 10,777 | 28,398 |
| Canada | — | 34,886 |
| France | — | 28,784 |
| Australia | — | 23,645 |
| Japan | — | 21,132 |
| Germany | — | 20,439 |
| India | — | 13,936 |
| Mexico | — | 11,174 |
| Italy | — | 10,983 |
| Switzerland | — | 10,851 |
| Belgium | — | 7,969 |
| Türkiye | — | 7,811 |
| Israel | — | 7,453 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Loja Integrada and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
