Compare platforms
Magento vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- Magento stores
- 74,766
- PrestaShop stores
- 119,689
- Magento countries
- 12
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 119,689 live stores in the MyLeadFox dataset, 1.6 times the 74,766 running Magento.
Head to head
| Measure | Magento | PrestaShop |
|---|---|---|
| Live stores | 74,766 | 119,689 |
| Publish a contact email | 53.9%of 40,826 measured | 75.7%of 74,278 measured |
| Link a social profile | 72%of 40,826 measured | 65.1%of 74,278 measured |
| Offer more than one language | 40.6%of 40,826 measured | 22.6%of 74,278 measured |
| Median mobile performance score | 51 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Magento | PrestaShop |
|---|---|---|
| France | 2,041 | 17,055 |
| Spain | 1,042 | 11,925 |
| Indonesia | 12,601 | — |
| Poland | 1,131 | 10,983 |
| Italy | 2,273 | 7,285 |
| Germany | 5,070 | 2,823 |
| United Kingdom | 4,629 | 1,795 |
| United States | 3,401 | 2,715 |
| Netherlands | 3,893 | 1,818 |
| Czechia | — | 2,965 |
| Belgium | 1,082 | 1,532 |
| Romania | — | 2,483 |
| Brazil | 2,235 | — |
| Switzerland | — | 1,828 |
| Portugal | — | 1,528 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Magento and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
