Compare platforms
Magento vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- Magento stores
- 74,766
- Shopify stores
- 1,826,342
- Magento countries
- 12
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 24.4 times the 74,766 running Magento.
Head to head
| Measure | Magento | Shopify |
|---|---|---|
| Live stores | 74,766 | 1,826,342 |
| Publish a contact email | 53.9%of 40,826 measured | 63.4%of 1,737,031 measured |
| Link a social profile | 72%of 40,826 measured | 67.2%of 1,737,031 measured |
| Offer more than one language | 40.6%of 40,826 measured | 16.5%of 1,737,031 measured |
| Median mobile performance score | 51 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Magento | Shopify |
|---|---|---|
| United States | 3,401 | 649,256 |
| United Kingdom | 4,629 | 133,347 |
| Canada | — | 91,564 |
| Australia | 1,428 | 82,978 |
| Germany | 5,070 | 63,333 |
| India | — | 68,207 |
| France | 2,041 | 55,412 |
| Japan | — | 45,001 |
| Netherlands | 3,893 | 40,857 |
| Italy | 2,273 | 35,082 |
| Spain | 1,042 | 29,762 |
| Hong Kong | — | 27,280 |
| Indonesia | 12,601 | 13,343 |
| Mexico | — | 24,216 |
| Pakistan | — | 21,984 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Magento and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
