Compare platforms
Magento vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- Magento stores
- 65,055
- Shopify stores
- 1,811,732
- Magento countries
- 12
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 27.8 times the 65,055 running Magento.
Head to head
| Measure | Magento | Shopify |
|---|---|---|
| Live stores | 65,055 | 1,811,732 |
| Publish a contact email | 68.9%of 37,326 measured | 63.4%of 1,723,788 measured |
| Link a social profile | 68.5%of 37,326 measured | 67.1%of 1,723,788 measured |
| Offer more than one language | 24.8%of 37,326 measured | 16.2%of 1,723,788 measured |
| Median mobile performance score | 53 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Magento | Shopify |
|---|---|---|
| United States | 6,305 | 647,205 |
| United Kingdom | 4,780 | 132,838 |
| Canada | — | 91,166 |
| Australia | 1,431 | 82,629 |
| Germany | 5,145 | 63,120 |
| India | — | 68,104 |
| France | 2,138 | 55,227 |
| Netherlands | 4,600 | 40,684 |
| Japan | — | 44,943 |
| Italy | 2,450 | 34,965 |
| Spain | 1,216 | 29,630 |
| Hong Kong | — | 26,971 |
| Mexico | — | 24,093 |
| Pakistan | — | 21,963 |
| Brazil | 1,979 | 17,079 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Magento and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
