Compare platforms
Odoo vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- Odoo stores
- 35,725
- Shopify stores
- 1,811,732
- Odoo countries
- 6
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 50.7 times the 35,725 running Odoo.
Head to head
| Measure | Odoo | Shopify |
|---|---|---|
| Live stores | 35,725 | 1,811,732 |
| Publish a contact email | 94.7%of 12,124 measured | 63.4%of 1,723,788 measured |
| Link a social profile | 36.5%of 12,124 measured | 67.1%of 1,723,788 measured |
| Offer more than one language | 20.1%of 12,124 measured | 16.2%of 1,723,788 measured |
| Median mobile performance score | 54 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Odoo | Shopify |
|---|---|---|
| United States | 2,556 | 647,205 |
| United Kingdom | — | 132,838 |
| Canada | — | 91,166 |
| Australia | — | 82,629 |
| India | — | 68,104 |
| Germany | 1,159 | 63,120 |
| France | 2,313 | 55,227 |
| Japan | — | 44,943 |
| Netherlands | — | 40,684 |
| Italy | — | 34,965 |
| Spain | 1,715 | 29,630 |
| Hong Kong | — | 26,971 |
| Mexico | 1,293 | 24,093 |
| Pakistan | — | 21,963 |
| New Zealand | — | 17,595 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Odoo and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
