Compare platforms
Odoo vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Odoo stores
- 35,725
- Webnode stores
- 65,705
- Odoo countries
- 6
- with a directory page
- Webnode countries
- 15
- with a directory page
Webnode has 65,705 live stores in the MyLeadFox dataset, 1.8 times the 35,725 running Odoo.
Head to head
| Measure | Odoo | Webnode |
|---|---|---|
| Live stores | 35,725 | 65,705 |
| Publish a contact email | 94.7%of 12,124 measured | 88.2%of 50,751 measured |
| Link a social profile | 36.5%of 12,124 measured | 33.3%of 50,751 measured |
| Offer more than one language | 20.1%of 12,124 measured | 8.5%of 50,751 measured |
| Median mobile performance score | 54 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Odoo | Webnode |
|---|---|---|
| Czechia | — | 16,977 |
| Belgium | 3,088 | 3,610 |
| Finland | — | 4,780 |
| France | 2,313 | 1,954 |
| Spain | 1,715 | 2,478 |
| Hungary | — | 4,166 |
| Slovakia | — | 3,233 |
| Sweden | — | 3,227 |
| United States | 2,556 | — |
| Italy | — | 2,488 |
| Germany | 1,159 | 1,210 |
| Netherlands | — | 1,765 |
| Norway | — | 1,605 |
| Mexico | 1,293 | — |
| Portugal | — | 1,107 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Odoo and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
