Compare platforms
Odoo vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Odoo stores
- 35,725
- Wix stores
- 701,979
- Odoo countries
- 6
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 19.6 times the 35,725 running Odoo.
Head to head
| Measure | Odoo | Wix |
|---|---|---|
| Live stores | 35,725 | 701,979 |
| Publish a contact email | 94.7%of 12,124 measured | 78.7%of 579,624 measured |
| Link a social profile | 36.5%of 12,124 measured | 81%of 579,624 measured |
| Offer more than one language | 20.1%of 12,124 measured | 12%of 579,624 measured |
| Median mobile performance score | 54 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Odoo | Wix |
|---|---|---|
| United States | 2,556 | 196,550 |
| United Kingdom | — | 63,751 |
| Canada | — | 34,886 |
| France | 2,313 | 28,784 |
| Brazil | — | 28,398 |
| Australia | — | 23,645 |
| Germany | 1,159 | 20,439 |
| Japan | — | 21,132 |
| India | — | 13,936 |
| Mexico | 1,293 | 11,174 |
| Belgium | 3,088 | 7,969 |
| Italy | — | 10,983 |
| Switzerland | — | 10,851 |
| Spain | 1,715 | 7,445 |
| Türkiye | — | 7,811 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Odoo and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
