Compare platforms
Odoo vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Odoo stores
- 35,766
- Wix stores
- 703,924
- Odoo countries
- 5
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 19.7 times the 35,766 running Odoo.
Head to head
| Measure | Odoo | Wix |
|---|---|---|
| Live stores | 35,766 | 703,924 |
| Publish a contact email | — | 78.2%of 556,775 measured |
| Link a social profile | — | 81%of 556,775 measured |
| Offer more than one language | — | 12.2%of 556,775 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Odoo | Wix |
|---|---|---|
| United States | — | 179,233 |
| United Kingdom | — | 63,859 |
| Canada | — | 34,702 |
| France | 1,772 | 26,627 |
| Brazil | — | 28,373 |
| Australia | — | 23,642 |
| Japan | — | 21,108 |
| Germany | 1,009 | 19,918 |
| India | — | 13,875 |
| Mexico | 1,028 | 11,108 |
| Switzerland | — | 10,613 |
| Italy | — | 10,323 |
| Belgium | 2,570 | 7,700 |
| Spain | 1,227 | 6,936 |
| Türkiye | — | 7,786 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Odoo and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
