Compare platforms
Odoo vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Odoo stores
- 35,725
- WooCommerce stores
- 3,215,040
- Odoo countries
- 6
- with a directory page
- WooCommerce countries
- 88
- with a directory page
WooCommerce has 3,215,040 live stores in the MyLeadFox dataset, 90.0 times the 35,725 running Odoo.
Head to head
| Measure | Odoo | WooCommerce |
|---|---|---|
| Live stores | 35,725 | 3,215,040 |
| Publish a contact email | 94.7%of 12,124 measured | 73.9%of 2,802,628 measured |
| Link a social profile | 36.5%of 12,124 measured | 68.5%of 2,802,628 measured |
| Offer more than one language | 20.1%of 12,124 measured | 8.4%of 2,802,628 measured |
| Median mobile performance score | 54 | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Odoo | WooCommerce |
|---|---|---|
| United States | 2,556 | 666,984 |
| Spain | 1,715 | 170,327 |
| United Kingdom | — | 149,828 |
| France | 2,313 | 145,477 |
| Germany | 1,159 | 128,147 |
| Italy | — | 100,232 |
| Netherlands | — | 96,564 |
| Russia | — | 79,149 |
| Brazil | — | 77,971 |
| Poland | — | 75,973 |
| India | — | 67,555 |
| Vietnam | — | 67,153 |
| Iran | — | 62,943 |
| Australia | — | 58,367 |
| Japan | — | 55,393 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Odoo and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
