Compare platforms
OpenCart vs Webflow: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- Webflow stores
- 43,598
- OpenCart countries
- 33
- with a directory page
- Webflow countries
- 6
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 4.7 times the 43,598 running Webflow.
Head to head
| Measure | OpenCart | Webflow |
|---|---|---|
| Live stores | 203,262 | 43,598 |
| Publish a contact email | 75.1%of 155,693 measured | 79.9%of 17,072 measured |
| Link a social profile | 62.8%of 155,693 measured | 81.6%of 17,072 measured |
| Offer more than one language | 9.3%of 155,693 measured | 8.3%of 17,072 measured |
| Median mobile performance score | 60 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Webflow |
|---|---|---|
| Russia | 35,402 | — |
| United States | 13,184 | 8,652 |
| Ukraine | 18,024 | — |
| Brazil | 10,134 | — |
| United Kingdom | 5,309 | 2,175 |
| Türkiye | 6,242 | — |
| Greece | 5,849 | — |
| Hungary | 5,780 | — |
| Germany | 3,288 | 1,872 |
| Argentina | 4,938 | — |
| Vietnam | 4,552 | — |
| Denmark | 3,606 | — |
| Romania | 3,456 | — |
| Netherlands | 3,079 | — |
| Australia | 1,494 | 1,433 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export OpenCart and Webflow stores
Filter by platform, country, add-on, theme and more — then export with contact data.
