Compare platforms
OXID eSales vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- OXID eSales stores
- 1,900
- Shopify stores
- 1,826,342
- OXID eSales countries
- 1
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 961.2 times the 1,900 running OXID eSales.
Head to head
| Measure | OXID eSales | Shopify |
|---|---|---|
| Live stores | 1,900 | 1,826,342 |
| Publish a contact email | 84.1%of 1,223 measured | 63.4%of 1,737,031 measured |
| Link a social profile | 48.7%of 1,223 measured | 67.2%of 1,737,031 measured |
| Offer more than one language | 19.1%of 1,223 measured | 16.5%of 1,737,031 measured |
| Median mobile performance score | 66 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OXID eSales | Shopify |
|---|---|---|
| United States | — | 649,256 |
| United Kingdom | — | 133,347 |
| Canada | — | 91,564 |
| Australia | — | 82,978 |
| India | — | 68,207 |
| Germany | 1,223 | 63,333 |
| France | — | 55,412 |
| Japan | — | 45,001 |
| Netherlands | — | 40,857 |
| Italy | — | 35,082 |
| Spain | — | 29,762 |
| Hong Kong | — | 27,280 |
| Mexico | — | 24,216 |
| Pakistan | — | 21,984 |
| New Zealand | — | 17,647 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export OXID eSales and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
