Compare platforms
OXID eSales vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- OXID eSales stores
- 1,897
- Wix stores
- 701,979
- OXID eSales countries
- 1
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 370.0 times the 1,897 running OXID eSales.
Head to head
| Measure | OXID eSales | Wix |
|---|---|---|
| Live stores | 1,897 | 701,979 |
| Publish a contact email | 86.6%of 1,399 measured | 78.7%of 579,624 measured |
| Link a social profile | 48.9%of 1,399 measured | 81%of 579,624 measured |
| Offer more than one language | 21.1%of 1,399 measured | 12%of 579,624 measured |
| Median mobile performance score | 66 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OXID eSales | Wix |
|---|---|---|
| United States | — | 196,550 |
| United Kingdom | — | 63,751 |
| Canada | — | 34,886 |
| France | — | 28,784 |
| Brazil | — | 28,398 |
| Australia | — | 23,645 |
| Germany | 1,399 | 20,439 |
| Japan | — | 21,132 |
| India | — | 13,936 |
| Mexico | — | 11,174 |
| Italy | — | 10,983 |
| Switzerland | — | 10,851 |
| Belgium | — | 7,969 |
| Türkiye | — | 7,811 |
| Israel | — | 7,453 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export OXID eSales and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
