Compare platforms
PrestaShop vs Webflow: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 118,892
- Webflow stores
- 43,598
- PrestaShop countries
- 19
- with a directory page
- Webflow countries
- 6
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 2.7 times the 43,598 running Webflow.
Head to head
| Measure | PrestaShop | Webflow |
|---|---|---|
| Live stores | 118,892 | 43,598 |
| Publish a contact email | 76.4%of 87,692 measured | 79.9%of 17,072 measured |
| Link a social profile | 65.7%of 87,692 measured | 81.6%of 17,072 measured |
| Offer more than one language | 21.2%of 87,692 measured | 8.3%of 17,072 measured |
| Median mobile performance score | 57 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Webflow |
|---|---|---|
| France | 23,234 | 1,383 |
| Spain | 17,025 | — |
| Poland | 11,758 | — |
| United States | 2,360 | 8,652 |
| Italy | 8,086 | — |
| Germany | 2,876 | 1,872 |
| United Kingdom | 1,636 | 2,175 |
| Czechia | 3,115 | — |
| Romania | 2,506 | — |
| Switzerland | 1,943 | — |
| Netherlands | 1,936 | — |
| Belgium | 1,708 | — |
| Portugal | 1,582 | — |
| Canada | — | 1,557 |
| Lithuania | 1,454 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export PrestaShop and Webflow stores
Filter by platform, country, add-on, theme and more — then export with contact data.
