Compare platforms
PrestaShop vs Webflow: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 119,689
- Webflow stores
- 43,656
- PrestaShop countries
- 19
- with a directory page
- Webflow countries
- 6
- with a directory page
PrestaShop has 119,689 live stores in the MyLeadFox dataset, 2.7 times the 43,656 running Webflow.
Head to head
| Measure | PrestaShop | Webflow |
|---|---|---|
| Live stores | 119,689 | 43,656 |
| Publish a contact email | 75.7%of 74,278 measured | 78.5%of 13,334 measured |
| Link a social profile | 65.1%of 74,278 measured | 82.9%of 13,334 measured |
| Offer more than one language | 22.6%of 74,278 measured | 9.1%of 13,334 measured |
| Median mobile performance score | 57 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Webflow |
|---|---|---|
| France | 17,055 | 1,154 |
| Spain | 11,925 | — |
| Poland | 10,983 | — |
| United States | 2,715 | 5,915 |
| Italy | 7,285 | — |
| Germany | 2,823 | 1,723 |
| United Kingdom | 1,795 | 1,967 |
| Czechia | 2,965 | — |
| Romania | 2,483 | — |
| Switzerland | 1,828 | — |
| Netherlands | 1,818 | — |
| Belgium | 1,532 | — |
| Portugal | 1,528 | — |
| Greece | 1,429 | — |
| Russia | 1,366 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export PrestaShop and Webflow stores
Filter by platform, country, add-on, theme and more — then export with contact data.
