Compare platforms
Shopify vs SHOPLINE: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,811,732
- SHOPLINE stores
- 5,611
- Shopify countries
- 74
- with a directory page
- SHOPLINE countries
- 1
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 322.9 times the 5,611 running SHOPLINE.
Head to head
| Measure | Shopify | SHOPLINE |
|---|---|---|
| Live stores | 1,811,732 | 5,611 |
| Publish a contact email | 63.4%of 1,723,788 measured | — |
| Link a social profile | 67.1%of 1,723,788 measured | — |
| Offer more than one language | 16.2%of 1,723,788 measured | — |
| Median mobile performance score | 65 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | SHOPLINE |
|---|---|---|
| United States | 647,205 | 1,627 |
| United Kingdom | 132,838 | — |
| Canada | 91,166 | — |
| Australia | 82,629 | — |
| India | 68,104 | — |
| Germany | 63,120 | — |
| France | 55,227 | — |
| Japan | 44,943 | — |
| Netherlands | 40,684 | — |
| Italy | 34,965 | — |
| Spain | 29,630 | — |
| Hong Kong | 26,971 | — |
| Mexico | 24,093 | — |
| Pakistan | 21,963 | — |
| New Zealand | 17,595 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Shopify and SHOPLINE stores
Filter by platform, country, add-on, theme and more — then export with contact data.
