Compare platforms
Shopify vs Shopserve: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,826,342
- Shopserve stores
- 4,158
- Shopify countries
- 74
- with a directory page
- Shopserve countries
- 1
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 439.2 times the 4,158 running Shopserve.
Head to head
| Measure | Shopify | Shopserve |
|---|---|---|
| Live stores | 1,826,342 | 4,158 |
| Publish a contact email | 63.4%of 1,737,031 measured | 46.5%of 2,050 measured |
| Link a social profile | 67.2%of 1,737,031 measured | 49.1%of 2,050 measured |
| Offer more than one language | 16.5%of 1,737,031 measured | 0.1%of 2,050 measured |
| Median mobile performance score | 65 | 48 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | Shopserve |
|---|---|---|
| United States | 649,256 | — |
| United Kingdom | 133,347 | — |
| Canada | 91,564 | — |
| Australia | 82,978 | — |
| India | 68,207 | — |
| Germany | 63,333 | — |
| France | 55,412 | — |
| Japan | 45,001 | 2,050 |
| Netherlands | 40,857 | — |
| Italy | 35,082 | — |
| Spain | 29,762 | — |
| Hong Kong | 27,280 | — |
| Mexico | 24,216 | — |
| Pakistan | 21,984 | — |
| New Zealand | 17,647 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Shopify and Shopserve stores
Filter by platform, country, add-on, theme and more — then export with contact data.
