Compare platforms
Shopserve vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopserve stores
- 4,158
- Webnode stores
- 65,818
- Shopserve countries
- 1
- with a directory page
- Webnode countries
- 14
- with a directory page
Webnode has 65,818 live stores in the MyLeadFox dataset, 15.8 times the 4,158 running Shopserve.
Head to head
| Measure | Shopserve | Webnode |
|---|---|---|
| Live stores | 4,158 | 65,818 |
| Publish a contact email | 46.5%of 2,050 measured | 87.7%of 46,900 measured |
| Link a social profile | 49.1%of 2,050 measured | 33.9%of 46,900 measured |
| Offer more than one language | 0.1%of 2,050 measured | 7.8%of 46,900 measured |
| Median mobile performance score | 48 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopserve | Webnode |
|---|---|---|
| Czechia | — | 16,139 |
| Finland | — | 4,714 |
| Hungary | — | 4,056 |
| Belgium | — | 3,447 |
| Slovakia | — | 3,099 |
| Sweden | — | 3,026 |
| Italy | — | 2,236 |
| Spain | — | 2,136 |
| Japan | 2,050 | — |
| France | — | 1,763 |
| Netherlands | — | 1,692 |
| Norway | — | 1,429 |
| Germany | — | 1,098 |
| Denmark | — | 1,062 |
| Portugal | — | 1,005 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Shopserve and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
