Compare platforms
Shopserve vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopserve stores
- 4,151
- WooCommerce stores
- 3,215,040
- Shopserve countries
- 1
- with a directory page
- WooCommerce countries
- 88
- with a directory page
WooCommerce has 3,215,040 live stores in the MyLeadFox dataset, 774.5 times the 4,151 running Shopserve.
Head to head
| Measure | Shopserve | WooCommerce |
|---|---|---|
| Live stores | 4,151 | 3,215,040 |
| Publish a contact email | 46.5%of 2,065 measured | 73.9%of 2,802,628 measured |
| Link a social profile | 49.1%of 2,065 measured | 68.5%of 2,802,628 measured |
| Offer more than one language | 0.1%of 2,065 measured | 8.4%of 2,802,628 measured |
| Median mobile performance score | 48 | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopserve | WooCommerce |
|---|---|---|
| United States | — | 666,984 |
| Spain | — | 170,327 |
| United Kingdom | — | 149,828 |
| France | — | 145,477 |
| Germany | — | 128,147 |
| Italy | — | 100,232 |
| Netherlands | — | 96,564 |
| Russia | — | 79,149 |
| Brazil | — | 77,971 |
| Poland | — | 75,973 |
| India | — | 67,555 |
| Vietnam | — | 67,153 |
| Iran | — | 62,943 |
| Australia | — | 58,367 |
| Japan | 2,065 | 55,393 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Shopserve and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
