Compare platforms
Wix vs Zyro: how many stores use each
Live stores, countries, contact details and speed, as of .
- Wix stores
- 703,924
- Zyro stores
- 29,615
- Wix countries
- 45
- with a directory page
- Zyro countries
- 3
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 23.8 times the 29,615 running Zyro.
Head to head
| Measure | Wix | Zyro |
|---|---|---|
| Live stores | 703,924 | 29,615 |
| Publish a contact email | 78.2%of 556,775 measured | — |
| Link a social profile | 81%of 556,775 measured | — |
| Offer more than one language | 12.2%of 556,775 measured | — |
| Median mobile performance score | 60 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Wix | Zyro |
|---|---|---|
| United States | 179,233 | 1,215 |
| United Kingdom | 63,859 | — |
| Canada | 34,702 | — |
| Brazil | 28,373 | 1,615 |
| France | 26,627 | — |
| Australia | 23,642 | — |
| Japan | 21,108 | — |
| Germany | 19,918 | — |
| India | 13,875 | 1,490 |
| Mexico | 11,108 | — |
| Switzerland | 10,613 | — |
| Italy | 10,323 | — |
| Türkiye | 7,786 | — |
| Belgium | 7,700 | — |
| Israel | 7,427 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Wix and Zyro stores
Filter by platform, country, add-on, theme and more — then export with contact data.
