Compare platforms
BigCommerce vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- BigCommerce stores
- 29,804
- Webnode stores
- 65,818
- BigCommerce countries
- 3
- with a directory page
- Webnode countries
- 14
- with a directory page
Webnode has 65,818 live stores in the MyLeadFox dataset, 2.2 times the 29,804 running BigCommerce.
Head to head
| Measure | BigCommerce | Webnode |
|---|---|---|
| Live stores | 29,804 | 65,818 |
| Publish a contact email | — | 87.7%of 46,900 measured |
| Link a social profile | — | 33.9%of 46,900 measured |
| Offer more than one language | — | 7.8%of 46,900 measured |
| Median mobile performance score | — | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BigCommerce | Webnode |
|---|---|---|
| Czechia | — | 16,139 |
| Finland | — | 4,714 |
| Hungary | — | 4,056 |
| Belgium | — | 3,447 |
| Slovakia | — | 3,099 |
| Sweden | — | 3,026 |
| United States | 2,410 | — |
| Italy | — | 2,236 |
| Spain | — | 2,136 |
| France | — | 1,763 |
| Netherlands | — | 1,692 |
| Australia | 1,562 | — |
| Norway | — | 1,429 |
| United Kingdom | 1,414 | — |
| Germany | — | 1,098 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export BigCommerce and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
