Compare platforms
CS-Cart vs Drupal: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- Drupal stores
- 28,840
- CS-Cart countries
- 13
- with a directory page
- Drupal countries
- 4
- with a directory page
CS-Cart has 192,654 live stores in the MyLeadFox dataset, 6.7 times the 28,840 running Drupal.
Head to head
| Measure | CS-Cart | Drupal |
|---|---|---|
| Live stores | 192,654 | 28,840 |
| Publish a contact email | 52%of 61,010 measured | — |
| Link a social profile | 56%of 61,010 measured | — |
| Offer more than one language | 3.1%of 61,010 measured | — |
| Median mobile performance score | 55 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Drupal |
|---|---|---|
| United Kingdom | 16,246 | 1,110 |
| Poland | 11,551 | — |
| United States | 7,030 | 3,277 |
| Canada | 5,956 | — |
| France | 3,314 | 1,473 |
| Russia | 2,274 | 2,357 |
| Australia | 4,600 | — |
| Japan | 3,123 | — |
| Germany | 1,793 | — |
| Italy | 1,398 | — |
| Netherlands | 1,354 | — |
| Spain | 1,225 | — |
| Denmark | 1,147 | — |
The 13 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export CS-Cart and Drupal stores
Filter by platform, country, add-on, theme and more — then export with contact data.
