Compare platforms
CS-Cart vs Drupal: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 191,565
- Drupal stores
- 28,819
- CS-Cart countries
- 13
- with a directory page
- Drupal countries
- 5
- with a directory page
CS-Cart has 191,565 live stores in the MyLeadFox dataset, 6.6 times the 28,819 running Drupal.
Head to head
| Measure | CS-Cart | Drupal |
|---|---|---|
| Live stores | 191,565 | 28,819 |
| Publish a contact email | 53.1%of 62,926 measured | 71.3%of 11,181 measured |
| Link a social profile | 56.1%of 62,926 measured | 70.6%of 11,181 measured |
| Offer more than one language | 2.9%of 62,926 measured | 9.7%of 11,181 measured |
| Median mobile performance score | 55 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Drupal |
|---|---|---|
| United Kingdom | 16,255 | 1,174 |
| United States | 7,626 | 4,604 |
| Poland | 11,780 | — |
| Canada | 6,266 | — |
| France | 3,584 | 1,723 |
| Russia | 2,356 | 2,628 |
| Australia | 4,826 | — |
| Japan | 3,105 | — |
| Germany | 1,678 | — |
| Italy | 1,489 | — |
| Netherlands | 1,410 | — |
| Spain | 1,290 | — |
| Denmark | 1,262 | — |
| Belgium | — | 1,052 |
The 14 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export CS-Cart and Drupal stores
Filter by platform, country, add-on, theme and more — then export with contact data.
