Compare platforms
CS-Cart vs Joomla: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- Joomla stores
- 28,366
- CS-Cart countries
- 13
- with a directory page
- Joomla countries
- 5
- with a directory page
CS-Cart has 192,654 live stores in the MyLeadFox dataset, 6.8 times the 28,366 running Joomla.
Head to head
| Measure | CS-Cart | Joomla |
|---|---|---|
| Live stores | 192,654 | 28,366 |
| Publish a contact email | 52%of 61,010 measured | 60.2%of 11,110 measured |
| Link a social profile | 56%of 61,010 measured | 55.4%of 11,110 measured |
| Offer more than one language | 3.1%of 61,010 measured | 9.3%of 11,110 measured |
| Median mobile performance score | 55 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Joomla |
|---|---|---|
| United Kingdom | 16,246 | 1,673 |
| Poland | 11,551 | — |
| United States | 7,030 | — |
| Russia | 2,274 | 3,916 |
| Canada | 5,956 | — |
| France | 3,314 | 1,820 |
| Australia | 4,600 | — |
| Germany | 1,793 | 2,156 |
| Japan | 3,123 | — |
| Italy | 1,398 | 1,545 |
| Netherlands | 1,354 | — |
| Spain | 1,225 | — |
| Denmark | 1,147 | — |
The 13 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export CS-Cart and Joomla stores
Filter by platform, country, add-on, theme and more — then export with contact data.
