Compare platforms
CS-Cart vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 191,565
- Shopify stores
- 1,811,732
- CS-Cart countries
- 13
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 9.5 times the 191,565 running CS-Cart.
Head to head
| Measure | CS-Cart | Shopify |
|---|---|---|
| Live stores | 191,565 | 1,811,732 |
| Publish a contact email | 53.1%of 62,926 measured | 63.4%of 1,723,788 measured |
| Link a social profile | 56.1%of 62,926 measured | 67.1%of 1,723,788 measured |
| Offer more than one language | 2.9%of 62,926 measured | 16.2%of 1,723,788 measured |
| Median mobile performance score | 55 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Shopify |
|---|---|---|
| United States | 7,626 | 647,205 |
| United Kingdom | 16,255 | 132,838 |
| Canada | 6,266 | 91,166 |
| Australia | 4,826 | 82,629 |
| India | — | 68,104 |
| Germany | 1,678 | 63,120 |
| France | 3,584 | 55,227 |
| Japan | 3,105 | 44,943 |
| Netherlands | 1,410 | 40,684 |
| Italy | 1,489 | 34,965 |
| Spain | 1,290 | 29,630 |
| Hong Kong | — | 26,971 |
| Mexico | — | 24,093 |
| Pakistan | — | 21,963 |
| Poland | 11,780 | 8,846 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export CS-Cart and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
