Compare platforms
CS-Cart vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- Shopify stores
- 1,826,342
- CS-Cart countries
- 13
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 9.5 times the 192,654 running CS-Cart.
Head to head
| Measure | CS-Cart | Shopify |
|---|---|---|
| Live stores | 192,654 | 1,826,342 |
| Publish a contact email | 52%of 61,010 measured | 63.4%of 1,737,031 measured |
| Link a social profile | 56%of 61,010 measured | 67.2%of 1,737,031 measured |
| Offer more than one language | 3.1%of 61,010 measured | 16.5%of 1,737,031 measured |
| Median mobile performance score | 55 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Shopify |
|---|---|---|
| United States | 7,030 | 649,256 |
| United Kingdom | 16,246 | 133,347 |
| Canada | 5,956 | 91,564 |
| Australia | 4,600 | 82,978 |
| India | — | 68,207 |
| Germany | 1,793 | 63,333 |
| France | 3,314 | 55,412 |
| Japan | 3,123 | 45,001 |
| Netherlands | 1,354 | 40,857 |
| Italy | 1,398 | 35,082 |
| Spain | 1,225 | 29,762 |
| Hong Kong | — | 27,280 |
| Mexico | — | 24,216 |
| Pakistan | — | 21,984 |
| Poland | 11,551 | 8,869 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export CS-Cart and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
