Compare platforms
Drupal vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- Drupal stores
- 28,819
- PrestaShop stores
- 118,892
- Drupal countries
- 5
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 4.1 times the 28,819 running Drupal.
Head to head
| Measure | Drupal | PrestaShop |
|---|---|---|
| Live stores | 28,819 | 118,892 |
| Publish a contact email | 71.3%of 11,181 measured | 76.4%of 87,692 measured |
| Link a social profile | 70.6%of 11,181 measured | 65.7%of 87,692 measured |
| Offer more than one language | 9.7%of 11,181 measured | 21.2%of 87,692 measured |
| Median mobile performance score | — | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Drupal | PrestaShop |
|---|---|---|
| France | 1,723 | 23,234 |
| Spain | — | 17,025 |
| Poland | — | 11,758 |
| Italy | — | 8,086 |
| United States | 4,604 | 2,360 |
| Russia | 2,628 | 1,435 |
| Czechia | — | 3,115 |
| Germany | — | 2,876 |
| United Kingdom | 1,174 | 1,636 |
| Belgium | 1,052 | 1,708 |
| Romania | — | 2,506 |
| Switzerland | — | 1,943 |
| Netherlands | — | 1,936 |
| Portugal | — | 1,582 |
| Lithuania | — | 1,454 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Drupal and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
