Compare platforms
GoDaddy vs Magento: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- Magento stores
- 74,766
- GoDaddy countries
- 6
- with a directory page
- Magento countries
- 12
- with a directory page
GoDaddy has 95,093 live stores in the MyLeadFox dataset, 1.3 times the 74,766 running Magento.
Head to head
| Measure | GoDaddy | Magento |
|---|---|---|
| Live stores | 95,093 | 74,766 |
| Publish a contact email | 77.4%of 83,534 measured | 53.9%of 40,826 measured |
| Link a social profile | 60.4%of 83,534 measured | 72%of 40,826 measured |
| Offer more than one language | 0.3%of 83,534 measured | 40.6%of 40,826 measured |
| Median mobile performance score | 70 | 51 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Magento |
|---|---|---|
| United States | 69,878 | 3,401 |
| Indonesia | — | 12,601 |
| United Kingdom | 4,360 | 4,629 |
| Germany | — | 5,070 |
| Netherlands | — | 3,893 |
| Canada | 3,493 | — |
| Australia | 2,057 | 1,428 |
| India | 2,525 | — |
| Italy | — | 2,273 |
| Brazil | — | 2,235 |
| France | — | 2,041 |
| Mexico | 1,221 | — |
| Poland | — | 1,131 |
| Belgium | — | 1,082 |
| Spain | — | 1,042 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and Magento stores
Filter by platform, country, add-on, theme and more — then export with contact data.
