Compare platforms
Joomla vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- Joomla stores
- 28,342
- PrestaShop stores
- 118,892
- Joomla countries
- 6
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 4.2 times the 28,342 running Joomla.
Head to head
| Measure | Joomla | PrestaShop |
|---|---|---|
| Live stores | 28,342 | 118,892 |
| Publish a contact email | 59.6%of 12,503 measured | 76.4%of 87,692 measured |
| Link a social profile | 56%of 12,503 measured | 65.7%of 87,692 measured |
| Offer more than one language | 8.4%of 12,503 measured | 21.2%of 87,692 measured |
| Median mobile performance score | — | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Joomla | PrestaShop |
|---|---|---|
| France | 1,948 | 23,234 |
| Spain | — | 17,025 |
| Poland | — | 11,758 |
| Italy | 1,667 | 8,086 |
| Russia | 4,174 | 1,435 |
| Germany | 2,206 | 2,876 |
| United States | 1,206 | 2,360 |
| Czechia | — | 3,115 |
| United Kingdom | 1,302 | 1,636 |
| Romania | — | 2,506 |
| Switzerland | — | 1,943 |
| Netherlands | — | 1,936 |
| Belgium | — | 1,708 |
| Portugal | — | 1,582 |
| Lithuania | — | 1,454 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Joomla and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
