Compare platforms
Magento vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- Magento stores
- 74,766
- OpenCart stores
- 208,269
- Magento countries
- 12
- with a directory page
- OpenCart countries
- 29
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 2.8 times the 74,766 running Magento.
Head to head
| Measure | Magento | OpenCart |
|---|---|---|
| Live stores | 74,766 | 208,269 |
| Publish a contact email | 53.9%of 40,826 measured | 73.9%of 142,292 measured |
| Link a social profile | 72%of 40,826 measured | 64.1%of 142,292 measured |
| Offer more than one language | 40.6%of 40,826 measured | 11%of 142,292 measured |
| Median mobile performance score | 51 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Magento | OpenCart |
|---|---|---|
| Russia | — | 32,715 |
| Indonesia | 12,601 | 4,974 |
| Ukraine | — | 17,191 |
| United States | 3,401 | 11,285 |
| Brazil | 2,235 | 10,180 |
| United Kingdom | 4,629 | 5,015 |
| Germany | 5,070 | 3,391 |
| Netherlands | 3,893 | 2,920 |
| Hungary | — | 5,737 |
| Greece | — | 5,691 |
| Argentina | — | 4,912 |
| Türkiye | — | 4,542 |
| Vietnam | — | 4,385 |
| Italy | 2,273 | 1,540 |
| France | 2,041 | 1,425 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Magento and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
