Compare platforms
Magento vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Magento stores
- 74,766
- Wix stores
- 703,924
- Magento countries
- 12
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 9.4 times the 74,766 running Magento.
Head to head
| Measure | Magento | Wix |
|---|---|---|
| Live stores | 74,766 | 703,924 |
| Publish a contact email | 53.9%of 40,826 measured | 78.2%of 556,775 measured |
| Link a social profile | 72%of 40,826 measured | 81%of 556,775 measured |
| Offer more than one language | 40.6%of 40,826 measured | 12.2%of 556,775 measured |
| Median mobile performance score | 51 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Magento | Wix |
|---|---|---|
| United States | 3,401 | 179,233 |
| United Kingdom | 4,629 | 63,859 |
| Canada | — | 34,702 |
| Brazil | 2,235 | 28,373 |
| France | 2,041 | 26,627 |
| Australia | 1,428 | 23,642 |
| Germany | 5,070 | 19,918 |
| Japan | — | 21,108 |
| Indonesia | 12,601 | 1,845 |
| India | — | 13,875 |
| Italy | 2,273 | 10,323 |
| Mexico | — | 11,108 |
| Switzerland | — | 10,613 |
| Netherlands | 3,893 | 6,634 |
| Belgium | 1,082 | 7,700 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Magento and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
