Compare platforms
Magento vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Magento stores
- 65,055
- WooCommerce stores
- 3,215,040
- Magento countries
- 12
- with a directory page
- WooCommerce countries
- 88
- with a directory page
WooCommerce has 3,215,040 live stores in the MyLeadFox dataset, 49.4 times the 65,055 running Magento.
Head to head
| Measure | Magento | WooCommerce |
|---|---|---|
| Live stores | 65,055 | 3,215,040 |
| Publish a contact email | 68.9%of 37,326 measured | 73.9%of 2,802,628 measured |
| Link a social profile | 68.5%of 37,326 measured | 68.5%of 2,802,628 measured |
| Offer more than one language | 24.8%of 37,326 measured | 8.4%of 2,802,628 measured |
| Median mobile performance score | 53 | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Magento | WooCommerce |
|---|---|---|
| United States | 6,305 | 666,984 |
| Spain | 1,216 | 170,327 |
| United Kingdom | 4,780 | 149,828 |
| France | 2,138 | 145,477 |
| Germany | 5,145 | 128,147 |
| Italy | 2,450 | 100,232 |
| Netherlands | 4,600 | 96,564 |
| Brazil | 1,979 | 77,971 |
| Russia | — | 79,149 |
| Poland | 1,286 | 75,973 |
| India | — | 67,555 |
| Vietnam | — | 67,153 |
| Iran | — | 62,943 |
| Australia | 1,431 | 58,367 |
| Japan | — | 55,393 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Magento and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
