Compare platforms
Magento vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Magento stores
- 74,766
- WooCommerce stores
- 3,232,099
- Magento countries
- 12
- with a directory page
- WooCommerce countries
- 75
- with a directory page
WooCommerce has 3,232,099 live stores in the MyLeadFox dataset, 43.2 times the 74,766 running Magento.
Head to head
| Measure | Magento | WooCommerce |
|---|---|---|
| Live stores | 74,766 | 3,232,099 |
| Publish a contact email | 53.9%of 40,826 measured | 73%of 2,699,227 measured |
| Link a social profile | 72%of 40,826 measured | 68.9%of 2,699,227 measured |
| Offer more than one language | 40.6%of 40,826 measured | 8.6%of 2,699,227 measured |
| Median mobile performance score | 51 | 59 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Magento | WooCommerce |
|---|---|---|
| United States | 3,401 | 800,993 |
| Spain | 1,042 | 184,675 |
| France | 2,041 | 152,876 |
| United Kingdom | 4,629 | 146,457 |
| Germany | 5,070 | 137,073 |
| Netherlands | 3,893 | 94,087 |
| Italy | 2,273 | 95,192 |
| Russia | — | 83,406 |
| Brazil | 2,235 | 77,805 |
| Poland | 1,131 | 73,114 |
| Vietnam | — | 67,759 |
| Iran | — | 62,037 |
| Japan | — | 52,604 |
| India | — | 37,298 |
| Türkiye | — | 35,818 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Magento and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
