Compare platforms
OpenCart vs Tiendanube: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- Tiendanube stores
- 70,339
- OpenCart countries
- 33
- with a directory page
- Tiendanube countries
- 3
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 2.9 times the 70,339 running Tiendanube.
Head to head
| Measure | OpenCart | Tiendanube |
|---|---|---|
| Live stores | 203,262 | 70,339 |
| Publish a contact email | 75.1%of 155,693 measured | 82.3%of 65,980 measured |
| Link a social profile | 62.8%of 155,693 measured | 92.3%of 65,980 measured |
| Offer more than one language | 9.3%of 155,693 measured | 4.2%of 65,980 measured |
| Median mobile performance score | 60 | 62 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Tiendanube |
|---|---|---|
| Brazil | 10,134 | 40,478 |
| Russia | 35,402 | — |
| Argentina | 4,938 | 23,739 |
| Ukraine | 18,024 | — |
| United States | 13,184 | — |
| Türkiye | 6,242 | — |
| Greece | 5,849 | — |
| Hungary | 5,780 | — |
| United Kingdom | 5,309 | — |
| Vietnam | 4,552 | — |
| Denmark | 3,606 | — |
| Romania | 3,456 | — |
| Germany | 3,288 | — |
| Netherlands | 3,079 | — |
| Bulgaria | 2,863 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export OpenCart and Tiendanube stores
Filter by platform, country, add-on, theme and more — then export with contact data.
