Compare platforms
OpenCart vs Tiendanube: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 208,269
- Tiendanube stores
- 70,951
- OpenCart countries
- 29
- with a directory page
- Tiendanube countries
- 3
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 2.9 times the 70,951 running Tiendanube.
Head to head
| Measure | OpenCart | Tiendanube |
|---|---|---|
| Live stores | 208,269 | 70,951 |
| Publish a contact email | 73.9%of 142,292 measured | 81.7%of 66,296 measured |
| Link a social profile | 64.1%of 142,292 measured | 92.4%of 66,296 measured |
| Offer more than one language | 11%of 142,292 measured | 4.2%of 66,296 measured |
| Median mobile performance score | 60 | 62 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Tiendanube |
|---|---|---|
| Brazil | 10,180 | 40,897 |
| Russia | 32,715 | — |
| Argentina | 4,912 | 23,653 |
| Ukraine | 17,191 | — |
| United States | 11,285 | — |
| Hungary | 5,737 | — |
| Greece | 5,691 | — |
| United Kingdom | 5,015 | — |
| Indonesia | 4,974 | — |
| Türkiye | 4,542 | — |
| Vietnam | 4,385 | — |
| Romania | 3,407 | — |
| Germany | 3,391 | — |
| Denmark | 3,351 | — |
| Netherlands | 2,920 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export OpenCart and Tiendanube stores
Filter by platform, country, add-on, theme and more — then export with contact data.
