Compare platforms
PrestaShop vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 119,689
- Shopify stores
- 1,826,342
- PrestaShop countries
- 19
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 15.3 times the 119,689 running PrestaShop.
Head to head
| Measure | PrestaShop | Shopify |
|---|---|---|
| Live stores | 119,689 | 1,826,342 |
| Publish a contact email | 75.7%of 74,278 measured | 63.4%of 1,737,031 measured |
| Link a social profile | 65.1%of 74,278 measured | 67.2%of 1,737,031 measured |
| Offer more than one language | 22.6%of 74,278 measured | 16.5%of 1,737,031 measured |
| Median mobile performance score | 57 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Shopify |
|---|---|---|
| United States | 2,715 | 649,256 |
| United Kingdom | 1,795 | 133,347 |
| Canada | — | 91,564 |
| Australia | — | 82,978 |
| France | 17,055 | 55,412 |
| India | — | 68,207 |
| Germany | 2,823 | 63,333 |
| Japan | — | 45,001 |
| Netherlands | 1,818 | 40,857 |
| Italy | 7,285 | 35,082 |
| Spain | 11,925 | 29,762 |
| Hong Kong | — | 27,280 |
| Mexico | 1,102 | 24,216 |
| Pakistan | — | 21,984 |
| Poland | 10,983 | 8,869 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export PrestaShop and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
