Compare platforms
PrestaShop vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 118,892
- Shopify stores
- 1,811,732
- PrestaShop countries
- 19
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 15.2 times the 118,892 running PrestaShop.
Head to head
| Measure | PrestaShop | Shopify |
|---|---|---|
| Live stores | 118,892 | 1,811,732 |
| Publish a contact email | 76.4%of 87,692 measured | 63.4%of 1,723,788 measured |
| Link a social profile | 65.7%of 87,692 measured | 67.1%of 1,723,788 measured |
| Offer more than one language | 21.2%of 87,692 measured | 16.2%of 1,723,788 measured |
| Median mobile performance score | 57 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Shopify |
|---|---|---|
| United States | 2,360 | 647,205 |
| United Kingdom | 1,636 | 132,838 |
| Canada | — | 91,166 |
| Australia | — | 82,629 |
| France | 23,234 | 55,227 |
| India | — | 68,104 |
| Germany | 2,876 | 63,120 |
| Spain | 17,025 | 29,630 |
| Japan | — | 44,943 |
| Italy | 8,086 | 34,965 |
| Netherlands | 1,936 | 40,684 |
| Hong Kong | — | 26,971 |
| Mexico | 1,220 | 24,093 |
| Pakistan | — | 21,963 |
| Poland | 11,758 | 8,846 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export PrestaShop and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
