Compare platforms
PrestaShop vs Square Online: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 118,892
- Square Online stores
- 256,427
- PrestaShop countries
- 19
- with a directory page
- Square Online countries
- 5
- with a directory page
Square Online has 256,427 live stores in the MyLeadFox dataset, 2.2 times the 118,892 running PrestaShop.
Head to head
| Measure | PrestaShop | Square Online |
|---|---|---|
| Live stores | 118,892 | 256,427 |
| Publish a contact email | 76.4%of 87,692 measured | — |
| Link a social profile | 65.7%of 87,692 measured | — |
| Offer more than one language | 21.2%of 87,692 measured | — |
| Median mobile performance score | 57 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Square Online |
|---|---|---|
| France | 23,234 | — |
| United States | 2,360 | 15,616 |
| Canada | — | 17,065 |
| Spain | 17,025 | — |
| Australia | — | 12,008 |
| Poland | 11,758 | — |
| United Kingdom | 1,636 | 8,175 |
| Italy | 8,086 | — |
| Czechia | 3,115 | — |
| Germany | 2,876 | — |
| Romania | 2,506 | — |
| Japan | — | 2,416 |
| Switzerland | 1,943 | — |
| Netherlands | 1,936 | — |
| Belgium | 1,708 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Export PrestaShop and Square Online stores
Filter by platform, country, add-on, theme and more — then export with contact data.
