Compare platforms
PrestaShop vs Square Online: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 119,689
- Square Online stores
- 256,776
- PrestaShop countries
- 19
- with a directory page
- Square Online countries
- 5
- with a directory page
Square Online has 256,776 live stores in the MyLeadFox dataset, 2.1 times the 119,689 running PrestaShop.
Head to head
| Measure | PrestaShop | Square Online |
|---|---|---|
| Live stores | 119,689 | 256,776 |
| Publish a contact email | 75.7%of 74,278 measured | — |
| Link a social profile | 65.1%of 74,278 measured | — |
| Offer more than one language | 22.6%of 74,278 measured | — |
| Median mobile performance score | 57 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Square Online |
|---|---|---|
| France | 17,055 | — |
| Canada | — | 16,623 |
| Spain | 11,925 | — |
| United States | 2,715 | 9,184 |
| Australia | — | 11,808 |
| Poland | 10,983 | — |
| United Kingdom | 1,795 | 7,958 |
| Italy | 7,285 | — |
| Czechia | 2,965 | — |
| Germany | 2,823 | — |
| Romania | 2,483 | — |
| Japan | — | 2,397 |
| Switzerland | 1,828 | — |
| Netherlands | 1,818 | — |
| Belgium | 1,532 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export PrestaShop and Square Online stores
Filter by platform, country, add-on, theme and more — then export with contact data.
