Compare platforms
Shopify vs Tiendanube: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,826,342
- Tiendanube stores
- 70,951
- Shopify countries
- 74
- with a directory page
- Tiendanube countries
- 3
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 25.7 times the 70,951 running Tiendanube.
Head to head
| Measure | Shopify | Tiendanube |
|---|---|---|
| Live stores | 1,826,342 | 70,951 |
| Publish a contact email | 63.4%of 1,737,031 measured | 81.7%of 66,296 measured |
| Link a social profile | 67.2%of 1,737,031 measured | 92.4%of 66,296 measured |
| Offer more than one language | 16.5%of 1,737,031 measured | 4.2%of 66,296 measured |
| Median mobile performance score | 65 | 62 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | Tiendanube |
|---|---|---|
| United States | 649,256 | — |
| United Kingdom | 133,347 | — |
| Canada | 91,564 | — |
| Australia | 82,978 | — |
| India | 68,207 | — |
| Germany | 63,333 | — |
| Brazil | 17,153 | 40,897 |
| France | 55,412 | — |
| Japan | 45,001 | — |
| Netherlands | 40,857 | — |
| Italy | 35,082 | — |
| Spain | 29,762 | — |
| Argentina | 4,076 | 23,653 |
| Hong Kong | 27,280 | — |
| Mexico | 24,216 | 1,747 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Shopify and Tiendanube stores
Filter by platform, country, add-on, theme and more — then export with contact data.
