Compare platforms
Shopify vs Tiendanube: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,811,732
- Tiendanube stores
- 70,339
- Shopify countries
- 74
- with a directory page
- Tiendanube countries
- 3
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 25.8 times the 70,339 running Tiendanube.
Head to head
| Measure | Shopify | Tiendanube |
|---|---|---|
| Live stores | 1,811,732 | 70,339 |
| Publish a contact email | 63.4%of 1,723,788 measured | 82.3%of 65,980 measured |
| Link a social profile | 67.1%of 1,723,788 measured | 92.3%of 65,980 measured |
| Offer more than one language | 16.2%of 1,723,788 measured | 4.2%of 65,980 measured |
| Median mobile performance score | 65 | 62 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | Tiendanube |
|---|---|---|
| United States | 647,205 | — |
| United Kingdom | 132,838 | — |
| Canada | 91,166 | — |
| Australia | 82,629 | — |
| India | 68,104 | — |
| Germany | 63,120 | — |
| Brazil | 17,079 | 40,478 |
| France | 55,227 | — |
| Japan | 44,943 | — |
| Netherlands | 40,684 | — |
| Italy | 34,965 | — |
| Spain | 29,630 | — |
| Argentina | 4,063 | 23,739 |
| Hong Kong | 26,971 | — |
| Mexico | 24,093 | 1,764 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Shopify and Tiendanube stores
Filter by platform, country, add-on, theme and more — then export with contact data.
