Compare platforms
Shopify vs Webflow: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,826,342
- Webflow stores
- 43,656
- Shopify countries
- 74
- with a directory page
- Webflow countries
- 6
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 41.8 times the 43,656 running Webflow.
Head to head
| Measure | Shopify | Webflow |
|---|---|---|
| Live stores | 1,826,342 | 43,656 |
| Publish a contact email | 63.4%of 1,737,031 measured | 78.5%of 13,334 measured |
| Link a social profile | 67.2%of 1,737,031 measured | 82.9%of 13,334 measured |
| Offer more than one language | 16.5%of 1,737,031 measured | 9.1%of 13,334 measured |
| Median mobile performance score | 65 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | Webflow |
|---|---|---|
| United States | 649,256 | 5,915 |
| United Kingdom | 133,347 | 1,967 |
| Canada | 91,564 | 1,263 |
| Australia | 82,978 | 1,312 |
| India | 68,207 | — |
| Germany | 63,333 | 1,723 |
| France | 55,412 | 1,154 |
| Japan | 45,001 | — |
| Netherlands | 40,857 | — |
| Italy | 35,082 | — |
| Spain | 29,762 | — |
| Hong Kong | 27,280 | — |
| Mexico | 24,216 | — |
| Pakistan | 21,984 | — |
| New Zealand | 17,647 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Shopify and Webflow stores
Filter by platform, country, add-on, theme and more — then export with contact data.
