Compare platforms
Shopify vs Webflow: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,811,732
- Webflow stores
- 43,598
- Shopify countries
- 74
- with a directory page
- Webflow countries
- 6
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 41.6 times the 43,598 running Webflow.
Head to head
| Measure | Shopify | Webflow |
|---|---|---|
| Live stores | 1,811,732 | 43,598 |
| Publish a contact email | 63.4%of 1,723,788 measured | 79.9%of 17,072 measured |
| Link a social profile | 67.1%of 1,723,788 measured | 81.6%of 17,072 measured |
| Offer more than one language | 16.2%of 1,723,788 measured | 8.3%of 17,072 measured |
| Median mobile performance score | 65 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | Webflow |
|---|---|---|
| United States | 647,205 | 8,652 |
| United Kingdom | 132,838 | 2,175 |
| Canada | 91,166 | 1,557 |
| Australia | 82,629 | 1,433 |
| India | 68,104 | — |
| Germany | 63,120 | 1,872 |
| France | 55,227 | 1,383 |
| Japan | 44,943 | — |
| Netherlands | 40,684 | — |
| Italy | 34,965 | — |
| Spain | 29,630 | — |
| Hong Kong | 26,971 | — |
| Mexico | 24,093 | — |
| Pakistan | 21,963 | — |
| New Zealand | 17,595 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Shopify and Webflow stores
Filter by platform, country, add-on, theme and more — then export with contact data.
