Compare platforms
Webflow vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Webflow stores
- 43,656
- Wix stores
- 703,924
- Webflow countries
- 6
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 16.1 times the 43,656 running Webflow.
Head to head
| Measure | Webflow | Wix |
|---|---|---|
| Live stores | 43,656 | 703,924 |
| Publish a contact email | 78.5%of 13,334 measured | 78.2%of 556,775 measured |
| Link a social profile | 82.9%of 13,334 measured | 81%of 556,775 measured |
| Offer more than one language | 9.1%of 13,334 measured | 12.2%of 556,775 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Webflow | Wix |
|---|---|---|
| United States | 5,915 | 179,233 |
| United Kingdom | 1,967 | 63,859 |
| Canada | 1,263 | 34,702 |
| Brazil | — | 28,373 |
| France | 1,154 | 26,627 |
| Australia | 1,312 | 23,642 |
| Germany | 1,723 | 19,918 |
| Japan | — | 21,108 |
| India | — | 13,875 |
| Mexico | — | 11,108 |
| Switzerland | — | 10,613 |
| Italy | — | 10,323 |
| Türkiye | — | 7,786 |
| Belgium | — | 7,700 |
| Israel | — | 7,427 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Webflow and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
