Compare platforms
Webflow vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Webflow stores
- 43,656
- WooCommerce stores
- 3,232,099
- Webflow countries
- 6
- with a directory page
- WooCommerce countries
- 75
- with a directory page
WooCommerce has 3,232,099 live stores in the MyLeadFox dataset, 74.0 times the 43,656 running Webflow.
Head to head
| Measure | Webflow | WooCommerce |
|---|---|---|
| Live stores | 43,656 | 3,232,099 |
| Publish a contact email | 78.5%of 13,334 measured | 73%of 2,699,227 measured |
| Link a social profile | 82.9%of 13,334 measured | 68.9%of 2,699,227 measured |
| Offer more than one language | 9.1%of 13,334 measured | 8.6%of 2,699,227 measured |
| Median mobile performance score | — | 59 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Webflow | WooCommerce |
|---|---|---|
| United States | 5,915 | 800,993 |
| Spain | — | 184,675 |
| France | 1,154 | 152,876 |
| United Kingdom | 1,967 | 146,457 |
| Germany | 1,723 | 137,073 |
| Italy | — | 95,192 |
| Netherlands | — | 94,087 |
| Russia | — | 83,406 |
| Brazil | — | 77,805 |
| Poland | — | 73,114 |
| Vietnam | — | 67,759 |
| Iran | — | 62,037 |
| Japan | — | 52,604 |
| India | — | 37,298 |
| Türkiye | — | 35,818 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Webflow and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
