Compare platforms
CS-Cart vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 191,565
- Wix stores
- 701,979
- CS-Cart countries
- 13
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 3.7 times the 191,565 running CS-Cart.
Head to head
| Measure | CS-Cart | Wix |
|---|---|---|
| Live stores | 191,565 | 701,979 |
| Publish a contact email | 53.1%of 62,926 measured | 78.7%of 579,624 measured |
| Link a social profile | 56.1%of 62,926 measured | 81%of 579,624 measured |
| Offer more than one language | 2.9%of 62,926 measured | 12%of 579,624 measured |
| Median mobile performance score | 55 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Wix |
|---|---|---|
| United States | 7,626 | 196,550 |
| United Kingdom | 16,255 | 63,751 |
| Canada | 6,266 | 34,886 |
| France | 3,584 | 28,784 |
| Australia | 4,826 | 23,645 |
| Brazil | — | 28,398 |
| Japan | 3,105 | 21,132 |
| Germany | 1,678 | 20,439 |
| Poland | 11,780 | 2,681 |
| India | — | 13,936 |
| Italy | 1,489 | 10,983 |
| Mexico | — | 11,174 |
| Switzerland | — | 10,851 |
| Spain | 1,290 | 7,445 |
| Netherlands | 1,410 | 6,860 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export CS-Cart and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
