Compare platforms
CS-Cart vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- Wix stores
- 703,924
- CS-Cart countries
- 13
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 3.7 times the 192,654 running CS-Cart.
Head to head
| Measure | CS-Cart | Wix |
|---|---|---|
| Live stores | 192,654 | 703,924 |
| Publish a contact email | 52%of 61,010 measured | 78.2%of 556,775 measured |
| Link a social profile | 56%of 61,010 measured | 81%of 556,775 measured |
| Offer more than one language | 3.1%of 61,010 measured | 12.2%of 556,775 measured |
| Median mobile performance score | 55 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Wix |
|---|---|---|
| United States | 7,030 | 179,233 |
| United Kingdom | 16,246 | 63,859 |
| Canada | 5,956 | 34,702 |
| France | 3,314 | 26,627 |
| Brazil | — | 28,373 |
| Australia | 4,600 | 23,642 |
| Japan | 3,123 | 21,108 |
| Germany | 1,793 | 19,918 |
| Poland | 11,551 | 2,666 |
| India | — | 13,875 |
| Italy | 1,398 | 10,323 |
| Mexico | — | 11,108 |
| Switzerland | — | 10,613 |
| Spain | 1,225 | 6,936 |
| Netherlands | 1,354 | 6,634 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export CS-Cart and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
