Compare platforms
CS-Cart vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- WooCommerce stores
- 3,232,099
- CS-Cart countries
- 13
- with a directory page
- WooCommerce countries
- 75
- with a directory page
WooCommerce has 3,232,099 live stores in the MyLeadFox dataset, 16.8 times the 192,654 running CS-Cart.
Head to head
| Measure | CS-Cart | WooCommerce |
|---|---|---|
| Live stores | 192,654 | 3,232,099 |
| Publish a contact email | 52%of 61,010 measured | 73%of 2,699,227 measured |
| Link a social profile | 56%of 61,010 measured | 68.9%of 2,699,227 measured |
| Offer more than one language | 3.1%of 61,010 measured | 8.6%of 2,699,227 measured |
| Median mobile performance score | 55 | 59 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | WooCommerce |
|---|---|---|
| United States | 7,030 | 800,993 |
| Spain | 1,225 | 184,675 |
| United Kingdom | 16,246 | 146,457 |
| France | 3,314 | 152,876 |
| Germany | 1,793 | 137,073 |
| Italy | 1,398 | 95,192 |
| Netherlands | 1,354 | 94,087 |
| Russia | 2,274 | 83,406 |
| Poland | 11,551 | 73,114 |
| Brazil | — | 77,805 |
| Vietnam | — | 67,759 |
| Iran | — | 62,037 |
| Japan | 3,123 | 52,604 |
| India | — | 37,298 |
| Türkiye | — | 35,818 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export CS-Cart and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
