Compare platforms
Drupal vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Drupal stores
- 28,819
- Wix stores
- 701,979
- Drupal countries
- 5
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 24.4 times the 28,819 running Drupal.
Head to head
| Measure | Drupal | Wix |
|---|---|---|
| Live stores | 28,819 | 701,979 |
| Publish a contact email | 71.3%of 11,181 measured | 78.7%of 579,624 measured |
| Link a social profile | 70.6%of 11,181 measured | 81%of 579,624 measured |
| Offer more than one language | 9.7%of 11,181 measured | 12%of 579,624 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Drupal | Wix |
|---|---|---|
| United States | 4,604 | 196,550 |
| United Kingdom | 1,174 | 63,751 |
| Canada | — | 34,886 |
| France | 1,723 | 28,784 |
| Brazil | — | 28,398 |
| Australia | — | 23,645 |
| Japan | — | 21,132 |
| Germany | — | 20,439 |
| India | — | 13,936 |
| Mexico | — | 11,174 |
| Italy | — | 10,983 |
| Switzerland | — | 10,851 |
| Belgium | 1,052 | 7,969 |
| Türkiye | — | 7,811 |
| Israel | — | 7,453 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Drupal and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
