Compare platforms
Drupal vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Drupal stores
- 28,819
- WooCommerce stores
- 3,215,040
- Drupal countries
- 5
- with a directory page
- WooCommerce countries
- 88
- with a directory page
WooCommerce has 3,215,040 live stores in the MyLeadFox dataset, 111.6 times the 28,819 running Drupal.
Head to head
| Measure | Drupal | WooCommerce |
|---|---|---|
| Live stores | 28,819 | 3,215,040 |
| Publish a contact email | 71.3%of 11,181 measured | 73.9%of 2,802,628 measured |
| Link a social profile | 70.6%of 11,181 measured | 68.5%of 2,802,628 measured |
| Offer more than one language | 9.7%of 11,181 measured | 8.4%of 2,802,628 measured |
| Median mobile performance score | — | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Drupal | WooCommerce |
|---|---|---|
| United States | 4,604 | 666,984 |
| Spain | — | 170,327 |
| United Kingdom | 1,174 | 149,828 |
| France | 1,723 | 145,477 |
| Germany | — | 128,147 |
| Italy | — | 100,232 |
| Netherlands | — | 96,564 |
| Russia | 2,628 | 79,149 |
| Brazil | — | 77,971 |
| Poland | — | 75,973 |
| India | — | 67,555 |
| Vietnam | — | 67,153 |
| Iran | — | 62,943 |
| Australia | — | 58,367 |
| Japan | — | 55,393 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Drupal and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
