Compare platforms
GoDaddy vs Joomla: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 94,817
- Joomla stores
- 28,342
- GoDaddy countries
- 6
- with a directory page
- Joomla countries
- 6
- with a directory page
GoDaddy has 94,817 live stores in the MyLeadFox dataset, 3.3 times the 28,342 running Joomla.
Head to head
| Measure | GoDaddy | Joomla |
|---|---|---|
| Live stores | 94,817 | 28,342 |
| Publish a contact email | 77.5%of 83,954 measured | 59.6%of 12,503 measured |
| Link a social profile | 60.4%of 83,954 measured | 56%of 12,503 measured |
| Offer more than one language | 0.2%of 83,954 measured | 8.4%of 12,503 measured |
| Median mobile performance score | 70 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Joomla |
|---|---|---|
| United States | 69,228 | 1,206 |
| United Kingdom | 4,509 | 1,302 |
| Russia | — | 4,174 |
| Canada | 3,858 | — |
| India | 2,805 | — |
| Australia | 2,259 | — |
| Germany | — | 2,206 |
| France | — | 1,948 |
| Italy | — | 1,667 |
| Mexico | 1,295 | — |
The 10 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export GoDaddy and Joomla stores
Filter by platform, country, add-on, theme and more — then export with contact data.
