Compare platforms
GoDaddy vs Joomla: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- Joomla stores
- 28,366
- GoDaddy countries
- 6
- with a directory page
- Joomla countries
- 5
- with a directory page
GoDaddy has 95,093 live stores in the MyLeadFox dataset, 3.4 times the 28,366 running Joomla.
Head to head
| Measure | GoDaddy | Joomla |
|---|---|---|
| Live stores | 95,093 | 28,366 |
| Publish a contact email | 77.4%of 83,534 measured | 60.2%of 11,110 measured |
| Link a social profile | 60.4%of 83,534 measured | 55.4%of 11,110 measured |
| Offer more than one language | 0.3%of 83,534 measured | 9.3%of 11,110 measured |
| Median mobile performance score | 70 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Joomla |
|---|---|---|
| United States | 69,878 | — |
| United Kingdom | 4,360 | 1,673 |
| Russia | — | 3,916 |
| Canada | 3,493 | — |
| India | 2,525 | — |
| Germany | — | 2,156 |
| Australia | 2,057 | — |
| France | — | 1,820 |
| Italy | — | 1,545 |
| Mexico | 1,221 | — |
The 10 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and Joomla stores
Filter by platform, country, add-on, theme and more — then export with contact data.
