Compare platforms
GoDaddy vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- OpenCart stores
- 208,269
- GoDaddy countries
- 6
- with a directory page
- OpenCart countries
- 29
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 2.2 times the 95,093 running GoDaddy.
Head to head
| Measure | GoDaddy | OpenCart |
|---|---|---|
| Live stores | 95,093 | 208,269 |
| Publish a contact email | 77.4%of 83,534 measured | 73.9%of 142,292 measured |
| Link a social profile | 60.4%of 83,534 measured | 64.1%of 142,292 measured |
| Offer more than one language | 0.3%of 83,534 measured | 11%of 142,292 measured |
| Median mobile performance score | 70 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | OpenCart |
|---|---|---|
| United States | 69,878 | 11,285 |
| Russia | — | 32,715 |
| Ukraine | — | 17,191 |
| Brazil | — | 10,180 |
| United Kingdom | 4,360 | 5,015 |
| Hungary | — | 5,737 |
| Greece | — | 5,691 |
| Indonesia | — | 4,974 |
| Argentina | — | 4,912 |
| Türkiye | — | 4,542 |
| Vietnam | — | 4,385 |
| India | 2,525 | 1,780 |
| Canada | 3,493 | — |
| Romania | — | 3,407 |
| Germany | — | 3,391 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
