Compare platforms
GoDaddy vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 94,817
- OpenCart stores
- 203,262
- GoDaddy countries
- 6
- with a directory page
- OpenCart countries
- 33
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 2.1 times the 94,817 running GoDaddy.
Head to head
| Measure | GoDaddy | OpenCart |
|---|---|---|
| Live stores | 94,817 | 203,262 |
| Publish a contact email | 77.5%of 83,954 measured | 75.1%of 155,693 measured |
| Link a social profile | 60.4%of 83,954 measured | 62.8%of 155,693 measured |
| Offer more than one language | 0.2%of 83,954 measured | 9.3%of 155,693 measured |
| Median mobile performance score | 70 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | OpenCart |
|---|---|---|
| United States | 69,228 | 13,184 |
| Russia | — | 35,402 |
| Ukraine | — | 18,024 |
| Brazil | — | 10,134 |
| United Kingdom | 4,509 | 5,309 |
| Türkiye | — | 6,242 |
| Greece | — | 5,849 |
| Hungary | — | 5,780 |
| India | 2,805 | 2,509 |
| Canada | 3,858 | 1,316 |
| Argentina | — | 4,938 |
| Vietnam | — | 4,552 |
| Australia | 2,259 | 1,494 |
| Denmark | — | 3,606 |
| Romania | — | 3,456 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export GoDaddy and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
