Compare platforms
Joomla vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- Joomla stores
- 28,366
- OpenCart stores
- 208,269
- Joomla countries
- 5
- with a directory page
- OpenCart countries
- 29
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 7.3 times the 28,366 running Joomla.
Head to head
| Measure | Joomla | OpenCart |
|---|---|---|
| Live stores | 28,366 | 208,269 |
| Publish a contact email | 60.2%of 11,110 measured | 73.9%of 142,292 measured |
| Link a social profile | 55.4%of 11,110 measured | 64.1%of 142,292 measured |
| Offer more than one language | 9.3%of 11,110 measured | 11%of 142,292 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Joomla | OpenCart |
|---|---|---|
| Russia | 3,916 | 32,715 |
| Ukraine | — | 17,191 |
| United States | — | 11,285 |
| Brazil | — | 10,180 |
| United Kingdom | 1,673 | 5,015 |
| Hungary | — | 5,737 |
| Greece | — | 5,691 |
| Germany | 2,156 | 3,391 |
| Indonesia | — | 4,974 |
| Argentina | — | 4,912 |
| Türkiye | — | 4,542 |
| Vietnam | — | 4,385 |
| Romania | — | 3,407 |
| Denmark | — | 3,351 |
| France | 1,820 | 1,425 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Joomla and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
