Compare platforms
Joomla vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- Joomla stores
- 28,342
- OpenCart stores
- 203,262
- Joomla countries
- 6
- with a directory page
- OpenCart countries
- 33
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 7.2 times the 28,342 running Joomla.
Head to head
| Measure | Joomla | OpenCart |
|---|---|---|
| Live stores | 28,342 | 203,262 |
| Publish a contact email | 59.6%of 12,503 measured | 75.1%of 155,693 measured |
| Link a social profile | 56%of 12,503 measured | 62.8%of 155,693 measured |
| Offer more than one language | 8.4%of 12,503 measured | 9.3%of 155,693 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Joomla | OpenCart |
|---|---|---|
| Russia | 4,174 | 35,402 |
| Ukraine | — | 18,024 |
| United States | 1,206 | 13,184 |
| Brazil | — | 10,134 |
| United Kingdom | 1,302 | 5,309 |
| Türkiye | — | 6,242 |
| Greece | — | 5,849 |
| Hungary | — | 5,780 |
| Germany | 2,206 | 3,288 |
| Argentina | — | 4,938 |
| Vietnam | — | 4,552 |
| Denmark | — | 3,606 |
| Romania | — | 3,456 |
| France | 1,948 | 1,478 |
| Italy | 1,667 | 1,747 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Joomla and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
