Compare platforms
Joomla vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- Joomla stores
- 28,342
- Shopify stores
- 1,811,732
- Joomla countries
- 6
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 63.9 times the 28,342 running Joomla.
Head to head
| Measure | Joomla | Shopify |
|---|---|---|
| Live stores | 28,342 | 1,811,732 |
| Publish a contact email | 59.6%of 12,503 measured | 63.4%of 1,723,788 measured |
| Link a social profile | 56%of 12,503 measured | 67.1%of 1,723,788 measured |
| Offer more than one language | 8.4%of 12,503 measured | 16.2%of 1,723,788 measured |
| Median mobile performance score | — | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Joomla | Shopify |
|---|---|---|
| United States | 1,206 | 647,205 |
| United Kingdom | 1,302 | 132,838 |
| Canada | — | 91,166 |
| Australia | — | 82,629 |
| India | — | 68,104 |
| Germany | 2,206 | 63,120 |
| France | 1,948 | 55,227 |
| Japan | — | 44,943 |
| Netherlands | — | 40,684 |
| Italy | 1,667 | 34,965 |
| Spain | — | 29,630 |
| Hong Kong | — | 26,971 |
| Mexico | — | 24,093 |
| Pakistan | — | 21,963 |
| New Zealand | — | 17,595 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Joomla and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
