Compare platforms
Joomla vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Joomla stores
- 28,342
- Wix stores
- 701,979
- Joomla countries
- 6
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 24.8 times the 28,342 running Joomla.
Head to head
| Measure | Joomla | Wix |
|---|---|---|
| Live stores | 28,342 | 701,979 |
| Publish a contact email | 59.6%of 12,503 measured | 78.7%of 579,624 measured |
| Link a social profile | 56%of 12,503 measured | 81%of 579,624 measured |
| Offer more than one language | 8.4%of 12,503 measured | 12%of 579,624 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Joomla | Wix |
|---|---|---|
| United States | 1,206 | 196,550 |
| United Kingdom | 1,302 | 63,751 |
| Canada | — | 34,886 |
| France | 1,948 | 28,784 |
| Brazil | — | 28,398 |
| Australia | — | 23,645 |
| Germany | 2,206 | 20,439 |
| Japan | — | 21,132 |
| India | — | 13,936 |
| Italy | 1,667 | 10,983 |
| Mexico | — | 11,174 |
| Switzerland | — | 10,851 |
| Belgium | — | 7,969 |
| Türkiye | — | 7,811 |
| Israel | — | 7,453 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Joomla and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
