Compare platforms
Joomla vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Joomla stores
- 28,342
- WooCommerce stores
- 3,215,040
- Joomla countries
- 6
- with a directory page
- WooCommerce countries
- 88
- with a directory page
WooCommerce has 3,215,040 live stores in the MyLeadFox dataset, 113.4 times the 28,342 running Joomla.
Head to head
| Measure | Joomla | WooCommerce |
|---|---|---|
| Live stores | 28,342 | 3,215,040 |
| Publish a contact email | 59.6%of 12,503 measured | 73.9%of 2,802,628 measured |
| Link a social profile | 56%of 12,503 measured | 68.5%of 2,802,628 measured |
| Offer more than one language | 8.4%of 12,503 measured | 8.4%of 2,802,628 measured |
| Median mobile performance score | — | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Joomla | WooCommerce |
|---|---|---|
| United States | 1,206 | 666,984 |
| Spain | — | 170,327 |
| United Kingdom | 1,302 | 149,828 |
| France | 1,948 | 145,477 |
| Germany | 2,206 | 128,147 |
| Italy | 1,667 | 100,232 |
| Netherlands | — | 96,564 |
| Russia | 4,174 | 79,149 |
| Brazil | — | 77,971 |
| Poland | — | 75,973 |
| India | — | 67,555 |
| Vietnam | — | 67,153 |
| Iran | — | 62,943 |
| Australia | — | 58,367 |
| Japan | — | 55,393 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Joomla and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
