Compare platforms
OpenCart vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 208,269
- Shopify stores
- 1,826,342
- OpenCart countries
- 29
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 8.8 times the 208,269 running OpenCart.
Head to head
| Measure | OpenCart | Shopify |
|---|---|---|
| Live stores | 208,269 | 1,826,342 |
| Publish a contact email | 73.9%of 142,292 measured | 63.4%of 1,737,031 measured |
| Link a social profile | 64.1%of 142,292 measured | 67.2%of 1,737,031 measured |
| Offer more than one language | 11%of 142,292 measured | 16.5%of 1,737,031 measured |
| Median mobile performance score | 60 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Shopify |
|---|---|---|
| United States | 11,285 | 649,256 |
| United Kingdom | 5,015 | 133,347 |
| Canada | — | 91,564 |
| Australia | 1,216 | 82,978 |
| India | 1,780 | 68,207 |
| Germany | 3,391 | 63,333 |
| France | 1,425 | 55,412 |
| Japan | 2,032 | 45,001 |
| Netherlands | 2,920 | 40,857 |
| Italy | 1,540 | 35,082 |
| Russia | 32,715 | 3,703 |
| Spain | 1,131 | 29,762 |
| Brazil | 10,180 | 17,153 |
| Hong Kong | — | 27,280 |
| Mexico | — | 24,216 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export OpenCart and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
