Compare platforms
OpenCart vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- Shopify stores
- 1,811,732
- OpenCart countries
- 33
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 8.9 times the 203,262 running OpenCart.
Head to head
| Measure | OpenCart | Shopify |
|---|---|---|
| Live stores | 203,262 | 1,811,732 |
| Publish a contact email | 75.1%of 155,693 measured | 63.4%of 1,723,788 measured |
| Link a social profile | 62.8%of 155,693 measured | 67.1%of 1,723,788 measured |
| Offer more than one language | 9.3%of 155,693 measured | 16.2%of 1,723,788 measured |
| Median mobile performance score | 60 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Shopify |
|---|---|---|
| United States | 13,184 | 647,205 |
| United Kingdom | 5,309 | 132,838 |
| Canada | 1,316 | 91,166 |
| Australia | 1,494 | 82,629 |
| India | 2,509 | 68,104 |
| Germany | 3,288 | 63,120 |
| France | 1,478 | 55,227 |
| Japan | 2,057 | 44,943 |
| Netherlands | 3,079 | 40,684 |
| Russia | 35,402 | 3,691 |
| Italy | 1,747 | 34,965 |
| Spain | 1,281 | 29,630 |
| Hong Kong | 1,346 | 26,971 |
| Brazil | 10,134 | 17,079 |
| Mexico | — | 24,093 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Export OpenCart and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
